Massivee primary bedroom and ensuite bath occupy entire third floor of this trhon home. Second floor has gourmet kitchen and large living area. This home featurea a patio that provides a nice view. Call listing agent for any questions.
View Virtual TourThis Home's Price | $2,995 | This Home's Price Per SqFt | $2 |
Average Price | $2,923 | Average Price Per SqFt | $2 |
Highest Price | $2,995 | Highest Price Per SqFt | $2 |
Lowest Price | $2,850 | Lowest Price Per SqFt | $2 |
This Home's Price | $2,995 | This Home's Price Per SqFt | $2 |
Average Price | $2,800 | Average Price Per SqFt | $2 |
Highest Price | $2,850 | Highest Price Per SqFt | $2 |
Lowest Price | $2,750 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Townhomes Of District A: $2
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 20 x 15 | 3 | |
Bedroom | 12 x 12 | 1 | |
Living Room | 17 x 18 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 13th, 2024 at 7:17pm CDT.