Ready, Set, Move In !!! Great opportunity for a starter home or small family. Located near the central part of Burleson, this home comes with a large game room or bonus room with a wet bar. Throughout the home you will find ceramic and engineered wood flooring as well as ceiling fans. There's extra space in the garage for a refrigerator, freezer, or storage. Enjoy the gas fireplace during the cooler weather. Outdoors you'll find large trees, covered back patio, and a wood deck for relaxing and entertaining. The extra 2-bay garage allows for additional parking, storage, or use it as a workshop. Bay 1 is 22x12 and bay 2 is 19x9.
View Virtual TourThis Home's Price | $279,000 | This Home's Price Per SqFt | $183 |
Average Price | $262,500 | Average Price Per SqFt | $195 |
Highest Price | $295,000 | Highest Price Per SqFt | $228 |
Lowest Price | $230,000 | Lowest Price Per SqFt | $162 |
Median Price Per Square Foot - The Gardens: $183
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 11 x 13 | 1 | Walk-in Closet(s) |
Bedroom | 9 x 10 | 1 | Built-in Cabinets |
Bedroom | 10 x 10 | 1 | |
Master Bathroom | 8 x 5 | 1 | Medicine Cabinet, Separate Shower |
Bathroom | 8 x 6 | 1 | Tile Counters |
Kitchen | 14 x 8 | 1 | Built-in Cabinets, Ceiling Fan(s), Dual Sinks |
Utility Room | 5 x 4 | 1 | Built-in Cabinets, Separate Utility Room |
Living Room | 13 x 17 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 13 x 10 | 1 | Ceiling Fan(s) |
Bonus Room | 23 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 2nd, 2024 at 9:16am CDT.