Stunning waterfront on Eagle Mtn Lake with approx 100' of water frontage. Beautifully landscaped from front to back & all is spriklered.Gated entrance takes you to the home on a paved road.Three stories with 6br of which one upstairs could qualify for another primary due to size & bath. The only room on the first floor is being used as a recreation room but current owner uses it as a place to put her plants in the cold winter. Hardwood & tile flooring & vaulted ceilings on floor 2. Many balconies adorn this lovely home giving beautiful views of the lake.One of the best views on Eagle Mtn. Lake. Waterfront property home and the dock comes with boat lift & jet skiis lift. The boat & jet skiis are for sale but seprate from the house sale.Granite throughout, stainless appliances in the kitchen, 2 laundry areas(1 on floor 2 & the other on 3)Very open concept throughout & many updates have been done by the owners. Six car parking, 3 in the garage & 3 in the covered carport. Call for appt.
View Virtual TourRoom Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 24 x 17 | 2 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Medicine Cabinet, Separate Shower, Walk-in Closet(s) |
Second Master Bdrm | 16 x 17 | 3 | Ceiling Fan(s) |
Bedroom | 11 x 11 | 3 | Ceiling Fan(s), Split Bedrooms |
Bedroom | 19 x 17 | 2 | Built-in Cabinets, Ceiling Fan(s), Ensuite Bath, Split Bedrooms |
Bedroom | 16 x 16 | 3 | Ensuite Bath |
Bedroom | 12 x 10 | 3 | |
Kitchen | 13 x 11 | 2 | Breakfast Bar, Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop, Natural Stone/Granite Type, Pantry, Second Pantry, Water Line to Refrigerator |
Utility Room | 5 x 10 | 2 | Second Pantry, Separate Utility Room |
Office | 19 x 9 | 3 | Ceiling Fan(s), Other |
Living Room | 19 x 16 | 2 | Ceiling Fan(s), Fireplace |
Dining Room | 13 x 10 | 2 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Living Room | 13 x 10 | 2 | Ceiling Fan(s), Fireplace |
Game Room | 23 x 14 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 8:30am CST.