Freshly painted, beautiful 2 stories 4 bedroom 2.5 bathroom home! Nice neighborhood, Nice Location. Upgraded kitchen and bathrooms. Close to all major highways and Carrollton train station to downtown. Granite counter top in kitchen and bathrooms. Carpet upstairs, with wood and tile downstairs. Huge master bedroom with sit in area. New HVAC's. Refrigerator is included. Covered patio in backyard. Wi-Fi garage door motor. Gated backyard.
View Virtual TourThis Home's Price | $2,800 | This Home's Price Per SqFt | $1 |
Average Price | $2,918 | Average Price Per SqFt | $1 |
Highest Price | $3,195 | Highest Price Per SqFt | $1 |
Lowest Price | $2,795 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Josey Ranch: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 17 x 13 | 1 | |
Master Bedroom | 20 x 21 | 2 | Ceiling Fan(s), Dual Sinks, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closet(s), Jetted Tub |
Bedroom | 13 x 15 | 2 | Walk-in Closet(s) |
Dining Room | 17 x 12 | 1 | |
Kitchen | 17 x 11 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Water Line to Refrigerator |
Living Room | 19 x 12 | 1 | Ceiling Fan(s), Fireplace |
Bedroom | 12 x 14 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 12 x 13 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Breakfast Room | 11 x 9 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2024 at 2:03pm CST.