A Hidden Gem nestled in the Quiet Suburbs of Bedford Texas on a large corner lot. A Well cared for, spacious family home featuring 4 bedroom 3.5 bathrooms, additionally, outside by the pool there is a full bathroom with a shower for quick access, 2 large living areas, a library, 2 dining areas, wood flooring, granite counters, SS appl, Island in kitchen. Wooden staircase. Updated baths with porcelain & glass tile, large bedrooms & huge master suite with private area to use as an office or flex room or sitting area which has a jack and jill bathroom access. Plantation shutters. Bar with a sink. A Swimming pool with a diving board. Large utility- plenty of storage. Home comes with Solar panels as well.30 minutes travel time to downtown Dallas, 25 Mins to Fort Worth, 12 Minutes to DFW Airport. Lots of Restaurant's and Entertainment in Southlake, Colleyville and Keller TX. Talk about proximity?! Buyers to verify information, schools as well as measurements.
View Virtual TourThis Home's Price | $699,999 | This Home's Price Per SqFt | $233 |
Average Price | $610,000 | Average Price Per SqFt | $237 |
Highest Price | $699,999 | Highest Price Per SqFt | $240 |
Lowest Price | $520,000 | Lowest Price Per SqFt | $233 |
This Home's Price | $699,999 | This Home's Price Per SqFt | $233 |
Average Price | $550,186 | Average Price Per SqFt | $224 |
Highest Price | $624,900 | Highest Price Per SqFt | $260 |
Lowest Price | $479,900 | Lowest Price Per SqFt | $162 |
Combined Median Price Per Square Foot - Woodfield Add: $233
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 14 x 12 | 1 | Ceiling Fan(s), Fireplace |
Game Room | 16 x 15 | 1 | Built-in Cabinets |
Kitchen | 13 x 11 | 1 | Built-in Cabinets, Kitchen Island, Natural Stone/Granite Type, Walk-in Pantry, Water Line to Refrigerator |
Utility Room | 13 x 7 | 1 | Built-in Cabinets, Separate Utility Room |
Library | 19 x 14 | 1 | |
Dining Room | 14 x 12 | 1 | |
Breakfast Room | 15 x 8 | 1 | Built-in Cabinets |
Master Bedroom | 22 x 17 | 2 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Sitting Area in Master, Walk-in Closet(s) |
Bedroom | 15 x 11 | 2 | Split Bedrooms, Walk-in Closet(s) |
Bedroom | 13 x 11 | 2 | Built-in Cabinets, Walk-in Closet(s) |
Office | 11 x 11 | 2 | Built-in Cabinets |
Bedroom | 10 x 10 | 2 | Split Bedrooms |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 5th, 2024 at 5:30am CDT.