Welcome to this charming Rock and Stone home situated on 2 acres in the prestigious Shady Oaks subdivision within the Aledo ISD. This stunning residence features four bedrooms, three full baths, a large family room with an open concept design, complete with a woodburning fireplace for cozy evenings. The spacious kitchen boasts granite countertops, a breakfast bar, and a formal dining room nearby for elegant gatherings. Primary Bedroom and Bath is amazing with a great view of the pool and backyard. Very scenic! The utility room is equipped with cabinets and dual sinks for added convenience. Step outside to the large covered patio overlooking the pool with a sunny ledge, perfect for relaxation and entertaining. Beautifully landscaped. The property is fully fenced with lots of trees providing privacy, and a gated entrance ensures security and exclusivity. Do not miss the opportunity to make this exceptional home yours!
View Virtual TourPrice Reduced | $649,900 | $25,100 (3.72%) | |
Price Reduced | $675,000 | $24,900 (3.56%) | |
Active | – | – | |
Pending (from Active) | – | – | |
Price Reduced | $699,900 | $30,000 (4.11%) | |
Show More (1) | |||
Price Reduced (from $759,900) | $729,900 | $30,000 (3.95%) |
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 18 x 18 | 1 | Ceiling Fan(s), Ensuite Bath, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closet(s), Dual Master Baths |
Bedroom | 13 x 13 | 1 | Ceiling Fan(s), Split Bedrooms |
Bedroom | 12 x 11 | 1 | Ceiling Fan(s), Split Bedrooms |
Bedroom | 12 x 11 | 1 | Ceiling Fan(s), Split Bedrooms |
Kitchen | 15 x 11 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Pantry, Walk-in Pantry, Water Line to Refrigerator |
Utility Room | 1 | Built-in Cabinets, Separate Utility Room, Sink in Utility, Drip/Dry Area | |
Breakfast Room | 13 x 11 | 1 | |
Living Room | 22 x 21 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 14 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 5th, 2024 at 5:30am CDT.