MLS# 20683767 - Built by Starlight Homes - Ready Now! ~ Are you ready to wake up every day in your new home? Introducing the Orbit: a spacious 3-bedroom, 2.5-bath townhome. You will feel right at home with an open kitchen perfect for hosting meals with friends and family. Enjoy watching a movie in your new living room or relax outside on your very own covered patio!!
This Home's Price | $323,990 | This Home's Price Per SqFt | $181 |
Average Price | $421,437 | Average Price Per SqFt | $189 |
Highest Price | $509,000 | Highest Price Per SqFt | $237 |
Lowest Price | $323,990 | Lowest Price Per SqFt | $161 |
This Home's Price | $323,990 | This Home's Price Per SqFt | $181 |
Average Price | $373,328 | Average Price Per SqFt | $206 |
Highest Price | $457,000 | Highest Price Per SqFt | $235 |
Lowest Price | $341,990 | Lowest Price Per SqFt | $169 |
Combined Median Price Per Square Foot - Coyote Meadows: $190
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 16 x 15 | 1 | |
Dining Room | 11 x 10 | 1 | |
Kitchen | 13 x 12 | 1 | Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry |
Master Bedroom | 13 x 15 | 2 | Walk-in Closet(s) |
Bedroom | 11 x 13 | 2 | |
Bedroom | 11 x 13 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 13th, 2024 at 7:01pm CDT.