PRICED BELOW MARKET VALUE. Situated in a quiet established cul-de-sac in Shorewood Estates, this beautiful custom home is one of the newer ones in the neighborhood. Curb appeal can't be beat with a side entry garage, tall oak trees & simple landscaping. When entering through the solid wood front door, one is greeted with large travertine tiles, a dining room to the left & primary bedroom on the main level. Next to the dining room is a full bathroom convenient for guests. The large kitchen with eat-in area has plenty of preparing space & storage for the chef of the family. A game room complete with a wet bar & cabinetry is a great entertaining space. The living room is spacious with a stone fireplace as the focal point. A wall of windows to the backyard line both the game & living rooms creating natural light. The primary bedroom is oversized with his & her closets. The split floorplan with remaining secondary bedrooms upstairs makes for an ideal layout!
View Virtual TourThis Home's Price | $520,000 | This Home's Price Per SqFt | $158 |
Average Price | $570,725 | Average Price Per SqFt | $178 |
Highest Price | $940,000 | Highest Price Per SqFt | $206 |
Lowest Price | $410,000 | Lowest Price Per SqFt | $158 |
This Home's Price | $520,000 | This Home's Price Per SqFt | $158 |
Average Price | $414,150 | Average Price Per SqFt | $175 |
Highest Price | $524,900 | Highest Price Per SqFt | $234 |
Lowest Price | $345,000 | Lowest Price Per SqFt | $136 |
Combined Median Price Per Square Foot - Shorewood Estates: $172
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 19 x 19 | 1 | Ceiling Fan(s), Fireplace |
Living Room | 16 x 15 | 1 | Built-in Cabinets |
Kitchen | 13 x 13 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry, Water Line to Refrigerator |
Breakfast Room | 13 x 8 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry |
Dining Room | 13 x 12 | 1 | |
Master Bedroom | 19 x 17 | 1 | Ceiling Fan(s), Custom Closet System, Ensuite Bath, Garden Tub, Linen Closet, Separate Shower, Walk-in Closet(s) |
Bedroom | 16 x 13 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
Bedroom | 14 x 13 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
Bedroom | 12 x 10 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
Master Bathroom | 1 | Built-in Cabinets, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Jetted Tub, Linen Closet, Separate Shower | |
Bathroom | 1 | Built-in Cabinets, Separate Shower |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 10th, 2024 at 4:19pm CDT.