30+ Day Minimum Rental Welcome to Aria's Farmhouse! Experience the charm of our modern retreat nestled amidst Arlington's vibrant attractions! Situated near the best iconic sports venues and thrilling theme parks in the Dallas Fort Worth area, our home serves as your ideal launchpad for adventure. Whether you're cheering on your team, singing along at a concert, or exploring local landmarks, Aria's Farmhouse offers unmatched convenience for everyone!
View Virtual TourThis Home's Price | $4,500 | This Home's Price Per SqFt | $2 |
Average Price | $3,417 | Average Price Per SqFt | $1 |
Highest Price | $4,500 | Highest Price Per SqFt | $2 |
Lowest Price | $2,800 | Lowest Price Per SqFt | $1 |
This Home's Price | $4,500 | This Home's Price Per SqFt | $2 |
Average Price | $3,000 | Average Price Per SqFt | $1 |
Highest Price | $3,000 | Highest Price Per SqFt | $1 |
Lowest Price | $3,000 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Wood Creek Add: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 1 | ||
Master Bedroom | 1 | ||
Bedroom | 1 | ||
Bedroom | 1 | ||
Bathroom | 1 | Ensuite Bath, Garden Tub, Separate Shower | |
Bathroom | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 21st, 2025 at 12:45am CDT.