LOCATION, LOCATION, LOCATION. Fabulous Megatel Home with 4 Bedrooms, 3.5 baths, 2 Living Rooms, Study, Media, and Dinning area. The upgrade includes semic circular wrought iron stairs, a coffered ceiling in the formal and living area, cast stone fireplace, a granite countertop in the kitchen & bathrooms, GE stainless appliances, and gas cooktop. Media room pre-wired for surround sound system, Energy Star appliances with Radiant Barrier, R38 & 16SEER. Exemplary Allen ISD schools and access to Allen parks. Just minutes away to 75, Allen outlets, & shopping. Also available for short-term Rental.
View Virtual TourThis Home's Price | $3,200 | This Home's Price Per SqFt | $1 |
Average Price | $2,620 | Average Price Per SqFt | $1 |
Highest Price | $3,200 | Highest Price Per SqFt | $2 |
Lowest Price | $2,350 | Lowest Price Per SqFt | $1 |
This Home's Price | $3,200 | This Home's Price Per SqFt | $1 |
Average Price | $2,548 | Average Price Per SqFt | $1 |
Highest Price | $3,950 | Highest Price Per SqFt | $1 |
Lowest Price | $900 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Villas At Twin Creeks: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Vanities, Walk-in Closet(s) |
Living Room | 0 x 0 | 1 | Ceiling Fan(s) |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Game Room | 0 x 0 | 2 | |
Office | 0 x 0 | 1 | Ceiling Fan(s) |
Media Room | 0 x 0 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 13th, 2024 at 9:45pm CDT.