Have you been looking for a home where you could add your personal touches, so it would be your own? Well, this might be the home for you! A nice floor plan that has the bedrooms separated by the laundry room and Kitchen. Speaking of the laundry room it is 10 feet long and one side is your pantry. So you will have plenty of room to store kitchen appliances and the extras you can purchase at the big bulk stores. This home is filled with furniture and the seller said if there is anything in there that you need to complete your home, please let me know and we can see how we can make it yours. There are some fruit trees on the property so you can enjoy them while in season.
View Virtual TourThis Home's Price | $289,900 | This Home's Price Per SqFt | $170 |
Average Price | $328,267 | Average Price Per SqFt | $174 |
Highest Price | $349,900 | Highest Price Per SqFt | $184 |
Lowest Price | $299,900 | Lowest Price Per SqFt | $157 |
Median Price Per Square Foot - Heberle Estates Add: $180
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 18 x 15 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Dining Room | 14 x 12 | 1 | |
Kitchen | 14 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Kitchen Island |
Master Bedroom | 15 x 14 | 1 | Ceiling Fan(s) |
Bedroom | 13 x 12 | 1 | |
Bedroom | 12 x 11 | 1 | |
Master Bathroom | 10 x 8 | 1 | Separate Shower |
Bathroom | 12 x 5 | 1 | |
Utility Room | 10 x 7 | 1 | Built-in Cabinets, Room for Freezer, Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 3rd, 2024 at 12:33pm CDT.