Peaceful rural living on approximately 3.7 acres in Joshua ISD. Updated and spacious triple wide home with open floor plan. 4 bedrooms, 3 full bathrooms, study or flex space, large living and kitchen areas, 3-car carport, master bedroom with large sitting area. 60X40 barn with electric meter and water available. Class 4 hail resistant roof. Seller is currently in the process of having the property re-platted with the surveyor to reflect the area of the approximate 3.7 acres. The surveyor works with the city to get the re-plat recorded. The remaining portion of the 5.990 acres will be retained and owned by seller.
View Virtual TourThis Home's Price | $440,000 | This Home's Price Per SqFt | $182 |
Average Price | $395,000 | Average Price Per SqFt | $167 |
Highest Price | $440,000 | Highest Price Per SqFt | $182 |
Lowest Price | $350,000 | Lowest Price Per SqFt | $152 |
Median Price Per Square Foot - Caddo Forest Estate: $182
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 27 x 14 | 1 | Dual Sinks, Ensuite Bath, Sitting Area in Master, Walk-in Closet(s), Custom Closet System |
Bedroom | 11 x 9 | 1 | Split Bedrooms |
Bonus Room | 10 x 12 | 1 | Built-in Cabinets |
Bedroom | 9 x 12 | 1 | Walk-in Closet(s) |
Utility Room | 4 x 8 | 1 | Built-in Cabinets, Separate Utility Room |
Kitchen | 16 x 13 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry |
Living Room | 14 x 26 | 1 | Fireplace |
Dining Room | 14 x 13 | 1 | |
Bedroom | 10 x 13 | 1 | Split Bedrooms |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 17th, 2025 at 5:30am CDT.