Great property with in a private community, huge rooms and walls of windows. 4 bedrooms, 4 baths, study, 3 living areas! Dramatic formal dining and living with soaring ceilings. The kitchen is huge! Tons of storage, walk-in pantry, large island and open to a sunny breakfast room. The game room has a beautiful fireplace, view of the pool and the most amazing bar - ready for entertaining. Large master suite with private bath and sitting area. 4 bedrooms plus a study. Upstairs loft too. Inground pool and large patio area, nigh light and great landscaping all over the property. Community have a Club house, boat dock
View Virtual TourPrice Reduced | $780,000 | $20,000 (2.50%) | |
Price Reduced | $800,000 | $15,000 (1.84%) | |
Price Reduced | $815,000 | $10,000 (1.21%) | |
Price Reduced | $825,000 | $10,000 (1.20%) | |
Price Reduced | $835,000 | $10,000 (1.18%) | |
Show More (1) | |||
Price Reduced (from $850,000) | $845,000 | $5,000 (0.59%) |
This Home's Price | $780,000 | This Home's Price Per SqFt | $185 |
Average Price | $1,223,333 | Average Price Per SqFt | $211 |
Highest Price | $1,599,999 | Highest Price Per SqFt | $247 |
Lowest Price | $900,000 | Lowest Price Per SqFt | $171 |
Median Price Per Square Foot - Bay Club Add: $215
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 | ||
Living Room | 1 | ||
Bedroom | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 12th, 2024 at 10:33am CST.