Fully remodeled 3-2-2 home! Beautiful open floor plan in living area with windows across the back that let a lot of natural light in & over look the backyard. Wood burning fireplace. New painted kitchen cabinets, new granite counter tops & backsplash. New GE kitchen appliances. Fresh interior & exterior paint throughout, New Luxury vinyl flooring & carpet. New sinks & countertops in bathrooms. New primary bathtub & shower! New light fixtures & ceiling fans. Covered back patio & covered front porch. Move in Ready. A Must See!
View Virtual TourThis Home's Price | $320,000 | This Home's Price Per SqFt | $181 |
Average Price | $259,933 | Average Price Per SqFt | $156 |
Highest Price | $320,000 | Highest Price Per SqFt | $181 |
Lowest Price | $229,900 | Lowest Price Per SqFt | $135 |
This Home's Price | $320,000 | This Home's Price Per SqFt | $181 |
Average Price | $290,940 | Average Price Per SqFt | $172 |
Highest Price | $330,000 | Highest Price Per SqFt | $193 |
Lowest Price | $239,900 | Lowest Price Per SqFt | $150 |
Combined Median Price Per Square Foot - Linkwood Estates Add: $178
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 26 x 21 | 1 | |
Kitchen | 10 x 12 | 1 | |
Dining Room | 11 x 11 | 1 | |
Master Bedroom | 15 x 13 | 1 | |
Bedroom | 12 x 11 | 1 | |
Bedroom | 12 x 10 | 1 | |
Utility Room | 8 x 5 | 1 | Built-in Cabinets, Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 9:15am CST.