Welcome to Heath, TX! This stunning one-story, 4-bedroom, 4.5-bath residence on a .708-acre lot in a peaceful cul-de-sac. With three spacious living areas, a side-entry garage, and ample extra parking, this home is perfect for both relaxation and entertaining. The expansive yard is ready for your dream pool, while the gorgeous kitchen features an oversized island with a gas range, ideal for culinary adventures. Inside, enjoy the elegance of automated shades and wood shutters throughout. Step outside to a beautiful oversized back porch with a cozy fireplace, perfect for year-round outdoor living. Enjoy the tranquility of this location, just minutes from Terry Park and the Heath Boat Ramp, offering easy access to Lake Ray Hubbard for boating, fishing, and outdoor fun. This home combines peaceful living with convenient proximity to recreational amenities, making it a perfect choice for those seeking comfort, style, and an active lifestyle. Make this stunning home yours today!
View Virtual TourThis Home's Price | $1,100,000 | This Home's Price Per SqFt | $285 |
Average Price | $1,347,500 | Average Price Per SqFt | $350 |
Highest Price | $1,595,000 | Highest Price Per SqFt | $415 |
Lowest Price | $1,100,000 | Lowest Price Per SqFt | $285 |
This Home's Price | $1,100,000 | This Home's Price Per SqFt | $285 |
Average Price | $1,475,000 | Average Price Per SqFt | $321 |
Highest Price | $1,500,000 | Highest Price Per SqFt | $341 |
Lowest Price | $1,450,000 | Lowest Price Per SqFt | $301 |
Combined Median Price Per Square Foot - Arbor Enclave: $341
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 21 x 21 | 1 | Built-in Cabinets, Ceiling Fan(s) |
Kitchen | 17 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Walk-in Pantry |
Family Room | 22 x 12 | 1 | Ceiling Fan(s) |
Game Room | 17 x 15 | 1 | |
Master Bedroom | 17 x 15 | 1 | Ceiling Fan(s), Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closet(s), Dual Master Baths |
Master Bathroom | 15 x 12 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub |
Laundry | 11 x 7 | 1 | Room for Freezer |
Bedroom | 14 x 11 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
Bathroom | 9 x 6 | 1 | Built-in Cabinets, Ensuite Bath, Medicine Cabinet |
Bedroom | 14 x 12 | 1 | Ensuite Bath, Walk-in Closet(s) |
Bathroom | 9 x 6 | 1 | Built-in Cabinets, Medicine Cabinet |
Bedroom | 12 x 10 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Bathroom | 10 x 7 | 1 | Built-in Cabinets, Ensuite Bath |
Office | 13 x 11 | 1 | Other |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 2nd, 2024 at 1:17pm CST.