Discover your dream LAKE home on a serene cul-de-sac overlooking Lake Ray Hubbard. Situated in Heath Golf & Yacht Club w-resort style amenities! Sought after Rockwall Heath ISD! Stunning estate features a striking elevation, a front balcony perfect for lake views + an entertainer's paradise in the backyard w-sparkling pool, rock waterfall, firepit + heated spa. The backyard covered patio includes an attached grill + a cabana w-a living area & full kitchen. Inside, you'll find grand open living spaces, a formal dining room + a breakfast nook, all leading to a gourmet kitchen equipped w-a BI fridge, gas cooktop, elongated island + dual ovens. The impressive utility room boasts a sink & island for ultimate convenience. The primary suite offers bay windows w-a cozy sitting area & a spa-worthy bath complete w-a standalone tub, dual vanities + a custom closet. With spacious guest bedrooms, a huge game room w-balcony access & a dedicated kids' play area, this home is an exceptional property!
View Virtual TourThis Home's Price | $1,799,000 | This Home's Price Per SqFt | $381 |
Average Price | $1,026,698 | Average Price Per SqFt | $287 |
Highest Price | $2,995,000 | Highest Price Per SqFt | $685 |
Lowest Price | $455,000 | Lowest Price Per SqFt | $159 |
This Home's Price | $1,799,000 | This Home's Price Per SqFt | $381 |
Average Price | $645,597 | Average Price Per SqFt | $220 |
Highest Price | $1,320,905 | Highest Price Per SqFt | $305 |
Lowest Price | $399,000 | Lowest Price Per SqFt | $161 |
Combined Median Price Per Square Foot - Heath Golf & Yacht Club: $234
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 25 x 14 | 1 | Ceiling Fan(s), Custom Closet System, Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
Living Room | 17 x 21 | 1 | Ceiling Fan(s), Fireplace |
Bedroom | 0 x 0 | 1 | Split Bedrooms |
Dining Room | 0 x 0 | 1 | |
Breakfast Room | 0 x 0 | 1 | |
Kitchen | 0 x 0 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Water Line to Refrigerator |
Mud Room | 0 x 0 | 1 | Built-in Cabinets |
Utility Room | 0 x 0 | 1 | Built-in Cabinets, Separate Utility Room, Sink in Utility |
Master Bathroom | 0 x 0 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Natural Stone/Granite Type, Separate Shower, Separate Vanities |
Living Room | 0 x 0 | 2 | |
Game Room | 0 x 0 | 2 | |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Bedroom | 0 x 0 | 2 | Walk-in Closet(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 12th, 2024 at 11:17am CST.