Needs a total renovation. Current tenant has been there over 14 years. Showing only with accepted offer.
View Virtual TourThis Home's Price | $180,000 | This Home's Price Per SqFt | $148 |
Average Price | $238,500 | Average Price Per SqFt | $202 |
Highest Price | $289,000 | Highest Price Per SqFt | $262 |
Lowest Price | $180,000 | Lowest Price Per SqFt | $148 |
This Home's Price | $180,000 | This Home's Price Per SqFt | $148 |
Average Price | $249,615 | Average Price Per SqFt | $194 |
Highest Price | $310,000 | Highest Price Per SqFt | $276 |
Lowest Price | $183,000 | Lowest Price Per SqFt | $149 |
Combined Median Price Per Square Foot - Springridge Add: $189
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 x 1 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 1 x 1 | 1 | |
Bedroom | 1 x 1 | 1 | |
Dining Room | 1 x 1 | 1 | |
Living Room | 1 x 1 | 1 | Ceiling Fan(s) |
Kitchen | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 6th, 2025 at 8:01pm CST.