Charming, Corner Lot 4-bedroom, 2-bath home in the heart of Bedford! This newly remodeled property offers a bright and airy living space with large windows, a modern kitchen with ample cabinet space, newer appliances and a cozy breakfast nook. The primary bedroom features an en-suite bath and walk-in closet. 3 additional bedrooms share a full bath. Enjoy the private, fenced oversize backyard —perfect for relaxation and entertaining. Conveniently located near top schools, shopping, dining, and highways. Walking distance to the City Park that offers many amenities including pond and walking trails. Available for immediate lease!
View Virtual TourThis Home's Price | $2,750 | This Home's Price Per SqFt | $1 |
Average Price | $2,200 | Average Price Per SqFt | $2 |
Highest Price | $2,750 | Highest Price Per SqFt | $2 |
Lowest Price | $1,650 | Lowest Price Per SqFt | $1 |
This Home's Price | $2,750 | This Home's Price Per SqFt | $1 |
Average Price | $2,318 | Average Price Per SqFt | $1 |
Highest Price | $2,750 | Highest Price Per SqFt | $2 |
Lowest Price | $2,050 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Shady Brook Add: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bathroom | 1 | Built-in Cabinets | |
Bedroom | 1 | ||
Bedroom | 1 | ||
Bedroom | 1 | ||
Dining Room | 1 | ||
Family Room | 1 | ||
Kitchen | 1 | ||
Living Room | 1 | ||
Master Bathroom | 1 | ||
Master Bedroom | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 5th, 2024 at 5:30am CDT.