Beautifully situated home in the highly desirable GATED neighborhood of Park Highlands. SOLAR PANELS PAID OFF! Nestled in a serene greenbelt area, this property offers tranquility, security, & convenience. It is zoned for the highly rated Butler Elementary. The expansive backyard is a true highlight, providing ample space for outdoor activities, or it's simply a private oasis where you can unwind to enjoy the beautiful weather. Inside, the property showcases thoughtful features designed to enhance your living experience. One of the standout amenities is the laundry room, equipped with hookups for TWO SETS OF WASHERS & DRYERS! This feature offers incredible convenience & flexibility, making household chores more manageable and efficient. NEW HVAC (December 2020), NEW HARDWOOD FLOORS, NEW CARPET, NEW PAINT, NEW FIXTURES THROUGHOUT THE ENTIRE HOUSE IN 2022 & 2024. NEW PRIVACY FENCE, FRONT SOD, LANDSCAPING, & STONE PLANTER 2022. Some furniture & appliances negotiable. Photos enhanced.
View Virtual TourThis Home's Price | $645,000 | This Home's Price Per SqFt | $207 |
Average Price | $554,380 | Average Price Per SqFt | $180 |
Highest Price | $669,000 | Highest Price Per SqFt | $214 |
Lowest Price | $472,000 | Lowest Price Per SqFt | $145 |
Median Price Per Square Foot - Park Highlands: $195
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closet(s) | |
Master Bathroom | 1 | Built-in Cabinets, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities | |
Bedroom | 2 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) | |
Bedroom | 2 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms, Walk-in Closet(s) | |
Bedroom | 2 | Ceiling Fan(s), Ensuite Bath, Split Bedrooms | |
Game Room | 2 | Ceiling Fan(s) | |
Living Room | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace | |
Family Room | 2 | Ceiling Fan(s) | |
Kitchen | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Water Line to Refrigerator | |
Office | 1 | ||
Laundry | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 5th, 2024 at 5:30am CDT.