Welcome to 3509 Meadowside Drive! This MOVE-IN-READY home boasts 3036 SF of well-planned living spaces all on one-story. This home promises to delight its new owners! Outstanding finishes throughout add character and charm from the moment you step inside. Soaring ceilings, brick surround on the cooktop, and plantation shutters define only a few of the quality finishes in this home. Beautiful flooring throughout. Storage galore, including the walk-in pantry in the kitchen and the wall of closets and cedar closet in the bonus room. The popular split bedroom plan is an added convenience for family and guests. Bonus room for a playroom, exercise room, home office-your choice! Three car tandem carport located behind the gated driveway. This meticulously maintained home is conveniently located close to schools, Hwy 183-121, DFW airport, Dallas and Fort Worth, shopping and dining. This home is a MUST-SEE!
View Virtual TourThis Home's Price | $625,000 | This Home's Price Per SqFt | $206 |
Average Price | $602,133 | Average Price Per SqFt | $216 |
Highest Price | $676,500 | Highest Price Per SqFt | $233 |
Lowest Price | $550,000 | Lowest Price Per SqFt | $205 |
Median Price Per Square Foot - Glenbrook Add: $210
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 17 x 15 | 1 | Custom Closet System, Dual Sinks, Ensuite Bath, Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Sitting Area in Master, Walk-in Closet(s) |
Bedroom | 13 x 11 | 1 | Built-in Cabinets, Custom Closet System |
Bedroom | 15 x 11 | 1 | Ceiling Fan(s), Custom Closet System |
Master Bathroom | 11 x 10 | 1 | Built-in Cabinets, Built-In Desk, Custom Closet System, Dual Master Baths, Ensuite Bath, Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Solid Surface/Non-Natural Type |
Bathroom | 11 x 5 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Medicine Cabinet, Natural Stone/Granite Type |
Kitchen | 16 x 10 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry, Water Line to Refrigerator |
Utility Room | 8 x 8 | 1 | Built-in Cabinets, Room for Freezer, Separate Utility Room, Utility Closet |
Living Room | 20 x 14 | 1 | |
Dining Room | 12 x 12 | 1 | |
Den | 21 x 17 | 1 | |
Breakfast Room | 13 x 12 | 1 | |
Bonus Room | 19 x 11 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 10th, 2024 at 1:03pm CDT.