Get the full country experience! Located in coveted Pecan Hollow. This single story home is a 3 bedroom, 2.1 bath, 2 car garage with a large parking pad. Located on a large corner lot, you can let your imagination run wild with enough land to build your own horse barn, shop, no HOA and enough land to make this your forever home. Light and Bright! This open floor plan boasts large bedroom sizes and an extra large laundry room to die for! Your huge master closet is conveniently attached to the laundry room. New ROOF! New gutters, paint, carpet, kitchen appliances, water heater, light fixtures and much more! check out the Virtual Tour!
View Virtual TourThis Home's Price | $599,000 | This Home's Price Per SqFt | $252 |
Average Price | $546,580 | Average Price Per SqFt | $225 |
Highest Price | $620,000 | Highest Price Per SqFt | $251 |
Lowest Price | $525,000 | Lowest Price Per SqFt | $181 |
Median Price Per Square Foot - Pecan Hollow: $240
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 15 | 1 | Ceiling Fan(s), Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closet(s) |
Bedroom | 15 x 13 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 11 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Living Room | 18 x 21 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 10 x 16 | 1 | Breakfast Bar |
Office | 12 x 13 | 1 | Ceiling Fan(s) |
Kitchen | 13 x 13 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry, Water Line to Refrigerator |
Bathroom | 15 x 6 | 1 | Built-in Cabinets, Corian/Corian Type Countertop, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower |
Laundry | 9 x 7 | 1 | Room for Freezer |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 3rd, 2024 at 3:48pm CDT.