An excellent opportunity awaits in Lake Crest Park Subdivision! This charming home offers over 1,300 sqft of carpet-free living space, featuring 3 bedrooms, 2 bathrooms, and a 2-car garage. Enjoy the enclosed patio, perfect for year-round relaxation, and a spacious lot of over a quarter acre, providing plenty of outdoor space for activities and gardening. Don’t miss out on this fantastic opportunity to make this home your own!
View Virtual TourThis Home's Price | $219,900 | This Home's Price Per SqFt | $161 |
Average Price | $288,325 | Average Price Per SqFt | $169 |
Highest Price | $347,500 | Highest Price Per SqFt | $181 |
Lowest Price | $219,900 | Lowest Price Per SqFt | $161 |
This Home's Price | $219,900 | This Home's Price Per SqFt | $161 |
Average Price | $270,002 | Average Price Per SqFt | $186 |
Highest Price | $317,253 | Highest Price Per SqFt | $225 |
Lowest Price | $199,500 | Lowest Price Per SqFt | $139 |
Combined Median Price Per Square Foot - Lake Crest Park Add: $183
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 | ||
Living Room | 1 | ||
Kitchen | 1 | ||
Bedroom | 1 | ||
Bedroom | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 9:30am CST.