Rare opportunity to own an impeccable lakefront property on a double lot with 70 ft of water frontage on Eagle Mountain Lake. Nestled among mature, majestic shade trees, this home offers a private boat ramp and beach access as well as the ability to dock your boat right in your backyard. The home features a resort-style backyard with a sparkling saltwater pool, resurfaced in 2019, and a hillside garden with a dedicated firepit for lakeside relaxation. Inside, natural light fills the open concept living spaces, perfect for both entertaining and everyday living. Recent updates include a new roof (2023), windows (2022), and a beautifully remodeled kitchen (2020) with granite countertops and tile flooring. New retaining walls (2019), enhances the outdoor space, while the drip irrigation system keeps the garden lush year-round. This home is warm, inviting & meticulously maintained. Schedule your in-person showing today to fully appreciate its beauty and unique setting.
View Virtual TourThis Home's Price | $610,000 | This Home's Price Per SqFt | $203 |
Average Price | $411,750 | Average Price Per SqFt | $179 |
Highest Price | $610,000 | Highest Price Per SqFt | $203 |
Lowest Price | $307,000 | Lowest Price Per SqFt | $158 |
This Home's Price | $610,000 | This Home's Price Per SqFt | $203 |
Average Price | $458,150 | Average Price Per SqFt | $191 |
Highest Price | $775,000 | Highest Price Per SqFt | $223 |
Lowest Price | $315,000 | Lowest Price Per SqFt | $162 |
Combined Median Price Per Square Foot - Timberlake Estates Add: $187
Room Type | Dimensions | Level | Features |
---|---|---|---|
Dining Room | 14 x 12 | 1 | |
Kitchen | 22 x 20 | 1 | Breakfast Bar, Built-in Cabinets, Kitchen Island, Natural Stone/Granite Type, Pantry |
Solarium/Sunrm | 18 x 16 | 1 | Ceiling Fan(s) |
Living Room | 29 x 16 | 1 | Ceiling Fan(s), Fireplace |
Bedroom | 15 x 12 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Bathroom | 14 x 5 | 1 | Built-in Cabinets, Dual Sinks |
Bedroom | 14 x 11 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
Laundry | 8 x 8 | 1 | Built-in Cabinets, Drip/Dry Area, Sink in Utility |
Office | 14 x 12 | 1 | |
Master Bedroom | 18 x 15 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
Master Bathroom | 18 x 10 | 1 | Built-in Cabinets, Concrete Countertop, Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Solid Surface/Non-Natural Type |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 13th, 2025 at 12:32pm CST.