This charming 2 bedroom 1 and half bath duplex is centrally located close to 820, 30 and 360 in Arlington. Water and garbage are included in rent price. Bedrooms are upstairs with separate vanities. Other features include:: Open concept for living and dining, vinyl wood flooring, ceiling fans for hot months,refrigerator, fireplace for winter, and privacy wood fence. No pets and No smokers. No sec 8
View Virtual TourThis Home's Price | $1,550 | This Home's Price Per SqFt | $1 |
Average Price | $1,475 | Average Price Per SqFt | $1 |
Highest Price | $1,550 | Highest Price Per SqFt | $1 |
Lowest Price | $1,400 | Lowest Price Per SqFt | $1 |
This Home's Price | $1,550 | This Home's Price Per SqFt | $1 |
Average Price | $1,738 | Average Price Per SqFt | $1 |
Highest Price | $1,850 | Highest Price Per SqFt | $1 |
Lowest Price | $1,515 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Norwood Square: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 11 x 10 | 1 | Fireplace |
Dining Room | 11 x 10 | 1 | |
Master Bedroom | 11 x 16 | 2 | Walk-in Closet(s) |
Bedroom | 13 x 13 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2024 at 2:03pm CST.