Check out our 3D virtual tour!!
View Virtual TourThis Home's Price | $1,525 | This Home's Price Per SqFt | $1 |
Average Price | $1,363 | Average Price Per SqFt | $1 |
Highest Price | $1,525 | Highest Price Per SqFt | $1 |
Lowest Price | $1,200 | Lowest Price Per SqFt | $1 |
This Home's Price | $1,525 | This Home's Price Per SqFt | $1 |
Average Price | $1,404 | Average Price Per SqFt | $1 |
Highest Price | $1,590 | Highest Price Per SqFt | $2 |
Lowest Price | $1,065 | Lowest Price Per SqFt | $0 |
Combined Median Price Per Square Foot - Blue Ridge Original Donation: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 10 x 10 | 1 | |
Dining Room | 10 x 10 | 1 | |
Kitchen | 10 x 10 | 1 | |
Master Bedroom | 12 x 14 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 22nd, 2025 at 9:01pm CDT.