2 Waterfront lot with views of the main lake! Best of both worlds being on a shallow protected cove but views of the wide open main body. Completely renovated lake house with NEW luxury plank vinyl flooring, quartz countertops, windows, roof, paint, appliances, fixtures, toilets, tile, cabinets and more! Open living dining and kitchen overlook the gorgeous lake views. The newly poured circle drive provides more than ample parking for entertaining. Speaking of entertaining, so much space under cover on the back patio that stretches across the entire back of the house. Backyard offers room for a pool, and has a boat dock ! No STR's. Finishing touches in the works.
View Virtual TourThis Home's Price | $875,000 | This Home's Price Per SqFt | $344 |
Average Price | $410,960 | Average Price Per SqFt | $212 |
Highest Price | $875,000 | Highest Price Per SqFt | $344 |
Lowest Price | $199,900 | Lowest Price Per SqFt | $150 |
This Home's Price | $875,000 | This Home's Price Per SqFt | $344 |
Average Price | $484,100 | Average Price Per SqFt | $295 |
Highest Price | $749,000 | Highest Price Per SqFt | $472 |
Lowest Price | $265,000 | Lowest Price Per SqFt | $198 |
Combined Median Price Per Square Foot - Port Ridglea: $245
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 13 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Walk-in Closet(s) |
Bonus Room | 22 x 19 | 1 | Built-in Cabinets |
Bedroom | 13 x 11 | 1 | |
Bedroom | 12 x 10 | 1 | |
Living Room | 1 | Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 12th, 2024 at 8:31pm CST.