This brand-new, two-story home offers the perfect combination of modern amenities and convenient living. With five spacious bedrooms and three full bathrooms, there's plenty of room for your family to grow and enjoy. Located in an exemplary school district, this home provides excellent educational opportunities for your children. Inside, you'll find a spacious game room, perfect for entertaining guests or spending quality time with family. The separate laundry room offers convenience and functionality, and the extra storage room by the laundry. The kitchen is a chef's dream, featuring stainless steel appliances, a convenient island, and a granite countertop. Plus, a refrigerator is already included. Enjoy the perks of community living with access to a refreshing pool and a fun-filled playground. You'll also have easy access to I-35W, making commuting a breeze. This luxurious home offers everything you need for comfortable and convenient living.KICK OFF THE NEW YEAR IN STYLE! MOVE IN BY FEBRUARY 1, 2025, AND ENJOY YOUR 12TH MONTH ABSOLUTELY FREE. DON'T WAIT—MAKE YOUR MOVE TODAY!
View Virtual TourThis Home's Price | $3,195 | This Home's Price Per SqFt | $1 |
Average Price | $3,598 | Average Price Per SqFt | $1 |
Highest Price | $4,000 | Highest Price Per SqFt | $1 |
Lowest Price | $3,195 | Lowest Price Per SqFt | $1 |
This Home's Price | $3,195 | This Home's Price Per SqFt | $1 |
Average Price | $2,781 | Average Price Per SqFt | $1 |
Highest Price | $3,200 | Highest Price Per SqFt | $1 |
Lowest Price | $2,495 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - AVALON: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 13 x 14 | 1 | Walk-in Closet(s) |
Master Bathroom | 10 x 12 | 1 | Separate Shower, Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Solid Surface/Non-Natural Type |
Living Room | 15 x 19 | 1 | Ceiling Fan(s) |
Bedroom | 14 x 11 | 1 | |
Bedroom | 14 x 11 | 1 | |
Bedroom | 12 x 10 | 1 | |
Bathroom | 10 x 5 | 1 | |
Kitchen | 20 x 14 | 1 | Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Walk-in Pantry |
Laundry | 7 x 9 | 1 | |
Game Room | 23 x 19 | 2 | |
Bedroom | 15 x 15 | 2 | |
Bathroom | 5 x 9 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 8:30am CST.