SPIC N SPAN, SPOTLESS AND SPECIAL. OPEN FLOOR PLAN, SPLIT BEDROOMS, FIREPLACE, NICE SIZE BACK YARD. THIS IS A SUPER NICE NEIGHBORHOOD CLOSE TO 377 BUT ON QUIET CUL-DE-SAC AND AWAY FROM TRAFFIC. ACTON MIDDLE SCHOOL. NEW HVAC! DISPOSAL, DISHWASHER AND MICROWAVE ONLY 2 YEARS OLD.
View Virtual TourThis Home's Price | $2,350 | This Home's Price Per SqFt | $1 |
Average Price | $2,100 | Average Price Per SqFt | $1 |
Highest Price | $2,350 | Highest Price Per SqFt | $1 |
Lowest Price | $1,850 | Lowest Price Per SqFt | $1 |
This Home's Price | $2,350 | This Home's Price Per SqFt | $1 |
Average Price | $2,150 | Average Price Per SqFt | $1 |
Highest Price | $2,500 | Highest Price Per SqFt | $1 |
Lowest Price | $1,800 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Southtown: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 16 x 21 | 1 | Ceiling Fan(s), Fireplace |
Kitchen | 10 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Farm Sink, Granite/Granite Type Countertop, Pantry, Water Line to Refrigerator |
Utility Room | 7 x 10 | 1 | Separate Utility Room |
Bedroom | 13 x 14 | 1 | Split Bedrooms |
Dining Room | 8 x 16 | 1 | |
Breakfast Room | 10 x 10 | 1 | Breakfast Bar, Granite/Granite Type Countertop |
Master Bedroom | 13 x 19 | 1 | Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closet(s) |
Bedroom | 13 x 10 | 1 | Split Bedrooms |
Bedroom | 10 x 11 | 1 | Split Bedrooms |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 2nd, 2024 at 2:32pm CST.