One of the oldest homes in Granbury on a large lot! Newly Remodeled completely new everything!!!!!! FHA buyers welcome. Big empty area next door to build a shop or garage on.
View Virtual TourActive | – | – | |
Price Reduced | $184,599 | $400 (0.22%) | |
Active Under Contract (from Active) | – | – | |
Price Reduced | $184,999 | $5,000 (2.63%) | |
Price Reduced | $189,999 | $10,000 (5.00%) | |
Show More (6) | |||
Price Reduced | $199,999 | $10,000 (4.76%) | |
Price Reduced | $209,999 | $3,901 (1.82%) | |
Price Reduced | $213,900 | $100 (0.05%) | |
Price Reduced | $214,000 | $10,000 (4.46%) | |
Price Reduced | $224,000 | $1,000 (0.44%) | |
Price Reduced (from $229,000) | $225,000 | $4,000 (1.75%) |
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 12 x 12 | 1 | |
Living Room | 12 x 14 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on July 19th, 2025 at 1:15am CDT.