Affordable home in Stonebridge Ranch. Spacious Floor Plan with High Ceiling. Clean and Bright. Huge Kitchen with Granite Counter top, 42 inch cabinet and much more. Don't miss this one!
View Virtual TourThis Home's Price | $1,995 | This Home's Price Per SqFt | $1 |
Average Price | $2,373 | Average Price Per SqFt | $1 |
Highest Price | $2,750 | Highest Price Per SqFt | $1 |
Lowest Price | $1,995 | Lowest Price Per SqFt | $1 |
This Home's Price | $1,995 | This Home's Price Per SqFt | $1 |
Average Price | $2,538 | Average Price Per SqFt | $1 |
Highest Price | $2,900 | Highest Price Per SqFt | $1 |
Lowest Price | $2,000 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Parkview Estates: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Kitchen | |||
Utility Room | Separate Utility Room | ||
Living Room | 1 x 1 | 1 | |
Master Bedroom | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 12th, 2024 at 12:02pm CST.