Stunning 2 Story Custom Home Built In A Corner Lot Of Arlington With Much Thought Put Into It. This Is The Home You Have Been Dreaming Off, Rental Property Or Even A Possible Airbnb For The World Cup Coming Up. Home Offers An Open Concept From The Kitchen To The Living Room, Lots Of Natural Light Throughout The Home With Custom Windows, Round Corners, Designer Touches, Massive Island To Entertain, Media Room With A Custom Step For The Second Row, High Ceilings, Huge Walk In Closet That Feels Like Another Bedroom.
View Virtual TourPrice Reduced | $859,500 | $10,000 (1.15%) | |
Price Reduced | $869,500 | $4,000 (0.46%) | |
Price Reduced | $873,500 | $1,000 (0.11%) | |
Price Reduced | $874,500 | $10,000 (1.13%) | |
Price Reduced | $884,500 | $4,000 (0.45%) | |
Show More (19) | |||
Price Reduced | $888,500 | $1,000 (0.11%) | |
Price Reduced | $889,500 | $5,000 (0.56%) | |
Price Reduced | $894,500 | $4,000 (0.45%) | |
Price Reduced | $898,500 | $1,400 (0.16%) | |
Price Reduced | $899,900 | $24,600 (2.66%) | |
Price Reduced | $924,500 | $500 (0.05%) | |
Price Reduced | $925,000 | $19,700 (2.09%) | |
Price Reduced | $944,700 | $100 (0.01%) | |
Price Reduced | $944,800 | $100 (0.01%) | |
Price Reduced | $944,900 | $5,000 (0.53%) | |
Price Reduced | $949,900 | $100 (0.01%) | |
Price Reduced | $950,000 | $9,900 (1.03%) | |
Price Reduced | $959,900 | $100 (0.01%) | |
Price Reduced | $960,000 | $9,700 (1.00%) | |
Price Reduced | $969,700 | $100 (0.01%) | |
Price Reduced | $969,800 | $100 (0.01%) | |
Price Reduced | $969,900 | $5,100 (0.52%) | |
Price Reduced | $975,000 | $10,000 (1.02%) | |
Price Reduced (from $995,000) | $985,000 | $10,000 (1.01%) |
Room Type | Dimensions | Level | Features |
---|---|---|---|
Laundry | 6 x 8 | 1 | Built-in Cabinets |
Office | 17 x 13 | 1 | Built-in Cabinets, Ceiling Fan(s), Other |
Half Bath | 5 x 5 | 1 | Granite/Granite Type Countertop |
Living Room | 19 x 17 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 13 x 8 | 1 | |
Kitchen | 14 x 13 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Eat-in Kitchen, Kitchen Island, Pantry, Water Line to Refrigerator, Walk-in Pantry |
Extra Strg Rm | 6 x 5 | 1 | Other |
Master Bedroom | 16 x 15 | 1 | Ceiling Fan(s), Dual Master Baths, Separate Vanities, Walk-in Closet(s) |
Master Bathroom | 15 x 11 | 1 | Dual Master Baths, Granite/Granite Type Countertop, Separate Vanities, Dual Sinks, Floor Drain, Separate Shower |
Bedroom | 14 x 15 | 2 | Built-in Cabinets, Ceiling Fan(s), Walk-in Closet(s) |
Bathroom | 5 x 12 | 2 | Granite/Granite Type Countertop |
Living Room | 20 x 19 | 2 | Ceiling Fan(s) |
Media Room | 13 x 21 | 2 | Built-in Cabinets |
Bedroom | 11 x 15 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 11 x 13 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bathroom | 6 x 10 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 24th, 2025 at 5:30am CDT.