This beautiful Newly Remodeled home with 3 Bedrooms ,2 Full Baths ,with 2 spacious living rooms and 2 dining rooms .An upgraded kitchen with granite counter features stainless steel appliances and attractive pendant lighting, the home offers the perfect blend of comfort and modern elegance. The home has been freshly painted interior and exterior and brand new floor. As you walk in you will be greeted with first living room with a warm wood burning fireplace, and first dining Room ,and the second living room with second dining room. All rooms are fitted with ceiling fan .The home is fitted with cameras back and front for security.
View Virtual TourThis Home's Price | $345,000 | This Home's Price Per SqFt | $192 |
Average Price | $292,450 | Average Price Per SqFt | $185 |
Highest Price | $295,000 | Highest Price Per SqFt | $186 |
Lowest Price | $289,900 | Lowest Price Per SqFt | $183 |
Median Price Per Square Foot - Glen Spgs Add: $186
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 14 x 12 | 2 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Second Master Bdrm | 12 x 1 | 1 | Built-in Cabinets |
Bedroom | 12 x 12 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
Second Master Bdrm | 12 x 12 | 1 | |
Breakfast Room | 12 x 12 | 1 | |
Living Room | 18 x 12 | 1 | |
Bonus Room | 12 x 12 | 1 | |
Great Room | 20 x 12 | ||
Dining Room | 12 x 12 | 1 | |
Family Room | 12 x 20 | 1 | |
Extra Strg Rm | 20 x 12 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 21st, 2025 at 12:15am CDT.