Two bedroom two bath mobile home on fantastic, oversized lot sited in the countryside. This home is within walking distance to the boat ramp on Robinson Creek which provides access to Lake Granbury. Adjoining lot is to be sold with property. Plenty of room for boats, jet skis, RV and recreational vehicles. Numerous mature pecan trees for plenty of shade during the summer. Home includes a large one room guest house along with two covered parking spaces and storage building. Being sold as is.
View Virtual TourThis Home's Price | $145,000 | This Home's Price Per SqFt | $155 |
Average Price | $163,900 | Average Price Per SqFt | $126 |
Highest Price | $375,000 | Highest Price Per SqFt | $270 |
Lowest Price | $55,000 | Lowest Price Per SqFt | $52 |
This Home's Price | $145,000 | This Home's Price Per SqFt | $155 |
Average Price | $173,568 | Average Price Per SqFt | $128 |
Highest Price | $299,900 | Highest Price Per SqFt | $223 |
Lowest Price | $75,000 | Lowest Price Per SqFt | $54 |
Combined Median Price Per Square Foot - Lake Granbury Hbr: $115
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 12 x 13 | 1 | Separate Shower |
Bedroom | 11 x 8 | 1 | Split Bedrooms |
Kitchen | 11 x 13 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen |
Living Room | 18 x 13 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 12th, 2024 at 12:02pm CST.