Bring your family, friends, fishing poles, tubes, & jet skis to Lake Granbury! Natural cove waterfront with million dollar mainbody lake Granbury views. No HOA! Large, beautiful landscaped lot, new circle drive, plenty of parking for cars, boats, RVs, etc. Full sized porches to enjoy coffee at sunrise and beautiful sunsets. Home is currently functioning as an Air BnB and could continue to do so, or become your family's retreat and vacation getaway or personal residence. Fully Furnished home, this is a turn key property where everything conveys, furniture, kitchenware, bedding, electronics, paddle boats, etc. New beautiful landscaping, new retaining wall with iron fence with lighting, new playground, freshly painted exterior, new custom outdoor firepit with built in seating to take in the views, new AC Unit, new fences in front and back, sprinkler system in front and back, and much more! This 3 level home includes a finished basement with 2 additional bedrooms and a bonus room currently being used as a game room with a pool table and kitchenette!
View Virtual TourThis Home's Price | $1,299,000 | This Home's Price Per SqFt | $423 |
Average Price | $949,000 | Average Price Per SqFt | $356 |
Highest Price | $1,299,000 | Highest Price Per SqFt | $423 |
Lowest Price | $599,000 | Lowest Price Per SqFt | $288 |
This Home's Price | $1,299,000 | This Home's Price Per SqFt | $423 |
Average Price | $524,666 | Average Price Per SqFt | $263 |
Highest Price | $889,999 | Highest Price Per SqFt | $325 |
Lowest Price | $335,000 | Lowest Price Per SqFt | $204 |
Combined Median Price Per Square Foot - Sunrise Bay: $288
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 13 x 23 | 1 | |
Dining Room | 13 x 12 | 1 | |
Master Bedroom | 13 x 17 | 2 | Dual Sinks, Separate Shower, Jetted Tub |
Bedroom | 13 x 12 | 2 | |
Bedroom | 17 x 11 | B | |
Living Room | 12 x 14 | B | |
Kitchen | 9 x 13 | B | Built-in Cabinets |
Bathroom | 8 x 8 | 2 | Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop |
Half Bath | 5 x 6 | 1 | |
Kitchen | 12 x 12 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Breakfast Bar, Eat-in Kitchen |
Breakfast Room | 10 x 12 | ||
Bedroom | 11 x 10 | 2 | |
Bedroom | 24 x 15 | 2 | |
Bonus Room | 8 x 12 | B | |
Bedroom | 12 x 9 | B | |
Master Bathroom | 13 x 9 | 2 | Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop, Jetted Tub, Separate Shower |
Bathroom | 11 x 6 | B | Built-in Cabinets, Separate Shower |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on May 22nd, 2025 at 1:30am CDT.