Check out this exquisite two-story retreat in BrookHollow East. This spacious home offers serene greenbelt views and a private, wooded backyard sanctuary. The flowing main level showcases an airy living space, gourmet kitchen, luxurious master suite with a private balcony, and versatile flex room. Downstairs, entertain effortlessly in the game room, complemented by three large bedrooms and two full baths. This home also comes with a full house water filtration system. Perfectly positioned in the heart of DFW, enjoy easy access to Brookhollow's parks, trails, major highways, and premier shopping destinations.
View Virtual TourThis Home's Price | $499,900 | This Home's Price Per SqFt | $164 |
Average Price | $533,413 | Average Price Per SqFt | $162 |
Highest Price | $649,900 | Highest Price Per SqFt | $187 |
Lowest Price | $375,000 | Lowest Price Per SqFt | $131 |
Median Price Per Square Foot - Brook Hollow East Add: $164
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 24 x 17 | 1 | Fireplace |
Kitchen | 11 x 11 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Natural Stone/Granite Type |
Dining Room | 12 x 17 | 1 | |
Breakfast Room | 8 x 12 | 1 | |
Master Bedroom | 16 x 15 | 1 | |
Family Room | 16 x 16 | 1 | Built-in Cabinets |
Bedroom | 16 x 11 | Split Bedrooms | |
Bedroom | 13 x 11 | ||
Bedroom | 16 x 11 | ||
Utility Room | 6 x 6 | Separate Utility Room | |
Office | 12 x 10 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 13th, 2024 at 7:01pm CST.