Freshly painted, new flooring throughout the home, LVP in the living area and down the hallway to the bedrooms that have new carpet. Beautiful living space with beamed ceiling, cozy fireplace and lots of natural light. The kitchen has lots of counter space and cabinets, island and a breakfast bar opens to the living, sunny breakfast area. The primary suite has a great en-suite bathroom with a huge closet.
View Virtual TourThis Home's Price | $349,900 | This Home's Price Per SqFt | $204 |
Average Price | $364,475 | Average Price Per SqFt | $175 |
Highest Price | $429,900 | Highest Price Per SqFt | $186 |
Lowest Price | $333,000 | Lowest Price Per SqFt | $160 |
Median Price Per Square Foot - Regency Highpoint Add: $182
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 15 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
Bedroom | 11 x 12 | 1 | |
Bedroom | 11 x 12 | 1 | |
Living Room | 17 x 17 | 1 | Ceiling Fan(s), Fireplace |
Breakfast Room | 12 x 7 | 1 | Eat-in Kitchen |
Kitchen | 12 x 9 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Water Line to Refrigerator |
Laundry | 8 x 6 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 11th, 2024 at 6:45pm CST.