Excellent investment opportunity in a current hotspot of development. This property is ready and available to go. Infrastructure services are available at other developments near this property. All improvements will be removed including both manufactured homes, shop building, and storage buildings. Two septic systems on the property, one aerobic and one conventional.
View Virtual Tour| This Home's Price | $6,400,000 | This Home's Price Per SqFt | $ |
| Average Price | $4,721,667 | Average Price Per SqFt | $ |
| Highest Price | $6,400,000 | Highest Price Per SqFt | $ |
| Lowest Price | $2,265,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $6,400,000 | This Home's Price Per SqFt | $ |
| Average Price | $2,934,609 | Average Price Per SqFt | $ |
| Highest Price | $5,769,217 | Highest Price Per SqFt | $ |
| Lowest Price | $100,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 7th, 2026 at 3:30am CST.