This beautifully updated home has been meticulously refreshed from top to bottom! Enjoy newly landscaped front and back yards with curb appeal and relaxation in mind. Step inside to find fresh paint, new electrical outlets, switches, and new modern blinds throughout. The home features new light fixtures and luxury vinyl plank flooring, adding style and durability. The kitchen is a dream, with sleek quartz countertops, stainless steel appliances, subway tile backsplash, and modern white cabinetry. It opens into one of the two spacious living areas, while the front study offers a quiet workspace. The private primary suite boasts French doors leading to a stunning bathroom with dual granite-topped sinks, a Hollywood bath, frameless shower, ceramic tile flooring, and a spacious walk-in closet. Outside, the oversized driveway offers plenty of extra parking, perfect for gatherings or additional vehicles. With all these thoughtful upgrades, this home is ready to be your personal haven!
View Virtual TourThis Home's Price | $490,000 | This Home's Price Per SqFt | $255 |
Average Price | $540,000 | Average Price Per SqFt | $237 |
Highest Price | $590,000 | Highest Price Per SqFt | $255 |
Lowest Price | $490,000 | Lowest Price Per SqFt | $218 |
This Home's Price | $490,000 | This Home's Price Per SqFt | $255 |
Average Price | $489,718 | Average Price Per SqFt | $218 |
Highest Price | $599,000 | Highest Price Per SqFt | $265 |
Lowest Price | $425,000 | Lowest Price Per SqFt | $156 |
Combined Median Price Per Square Foot - Villages At Maxwell Creek: $225
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 13 | 1 | Custom Closet System, Dual Sinks, Ensuite Bath, Garden Tub, Hollywood Bath, Separate Shower, Shower Body Sprays, Walk-in Closet(s) |
Master Bathroom | 9 x 9 | 1 | Built-in Cabinets, Custom Closet System, Dual Sinks, Ensuite Bath, Garden Tub, Hollywood Bath, Separate Shower, Shower Body Sprays |
Bedroom | 10 x 12 | 1 | |
Bedroom | 10 x 12 | 1 | |
Bathroom | 5 x 8 | 1 | Natural Stone/Granite Type |
Kitchen | 12 x 14 | 1 | Breakfast Bar, Built-in Cabinets, Dual Sinks, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry |
Utility Room | 6 x 8 | 1 | Built-in Cabinets |
Office | 13 x 10 | 1 | |
Living Room | 16 x 23 | 1 | |
Family Room | 13 x 15 | 1 | |
Dining Room | 10 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on January 21st, 2025 at 9:17am CST.