Great opportunity in established neighborhood! This 3 bed, 3 bath home is ready for a new owner to add their own personal touch. Property appraised for $427k in April 2024. Energy-efficient solar panels for low energy bills and NO payments to take over. Mineral rights are active and seller may consider conveying. Covered patio and pool for entertaining and tough shed is included. Property to be sold as-is.
View Virtual TourThis Home's Price | $365,000 | This Home's Price Per SqFt | $145 |
Average Price | $485,741 | Average Price Per SqFt | $177 |
Highest Price | $515,000 | Highest Price Per SqFt | $190 |
Lowest Price | $442,222 | Lowest Price Per SqFt | $165 |
Median Price Per Square Foot - Cross Bend Add: $177
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 18 x 13 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
Bedroom | 12 x 11 | 1 | Ceiling Fan(s), Ensuite Bath |
Bedroom | 16 x 11 | 1 | Ceiling Fan(s) |
Kitchen | 16 x 12 | 1 | |
Utility Room | 8 x 6 | 1 | Separate Utility Room |
Breakfast Room | 12 x 10 | 1 | |
Dining Room | 14 x 11 | 1 | |
Living Room | 22 x 17 | 1 | Fireplace |
Family Room | 20 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 13th, 2025 at 2:02pm CST.