Gorgeous 3-2-2 close to shopping, dining and highways. Light & bright floor plan with 2 dining areas, tall ceilings and tons of windows throughout. Spacious living area offers a brick WBFP. Huge open kitchen with counter space galore, breakfast bar, desk area, dishwasher, disposal and stove. Split bedroom floor plan. Primary suite offers a jetted garden tub, separate shower, dual sinks and walk-in closet. Fenced backyard with open patio. Rear entry parking, ceiling fans and full size utility area. Fantastic location close to everything Allen as to offer!
View Virtual TourThis Home's Price | $2,199 | This Home's Price Per SqFt | $1 |
Average Price | $2,449 | Average Price Per SqFt | $1 |
Highest Price | $2,698 | Highest Price Per SqFt | $1 |
Lowest Price | $2,199 | Lowest Price Per SqFt | $1 |
This Home's Price | $2,199 | This Home's Price Per SqFt | $1 |
Average Price | $2,451 | Average Price Per SqFt | $1 |
Highest Price | $3,200 | Highest Price Per SqFt | $2 |
Lowest Price | $2,100 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Country Meadow: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 14 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closet(s) |
Master Bathroom | 0 x 0 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower |
Bedroom | 12 x 10 | 1 | Split Bedrooms |
Bedroom | 12 x 10 | 1 | Split Bedrooms |
Bathroom | 0 x 0 | 1 | Built-in Cabinets, Medicine Cabinet |
Kitchen | 20 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Walk-in Pantry |
Utility Room | 8 x 6 | 1 | Second Pantry, Separate Utility Room |
Living Room | 21 x 20 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 12 x 10 | 1 | |
Breakfast Room | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on January 21st, 2025 at 9:01am CST.