Start the New Year off right in a fantastic place to call home! Great neighborhood! Ideal two-bedroom two- bath floor plan, including a very gracious primary bedroom. Flexible living and dining space plus a spacious breakfast area adjoining the large kitchen! A lovely courtyard in front and a covered patio in back add versatility to the enjoyment you will feel as you make this house your home.
View Virtual TourThis Home's Price | $279,000 | This Home's Price Per SqFt | $215 |
Average Price | $279,257 | Average Price Per SqFt | $186 |
Highest Price | $324,900 | Highest Price Per SqFt | $225 |
Lowest Price | $258,000 | Lowest Price Per SqFt | $140 |
Median Price Per Square Foot - Randol Mill Park Garden Home Sub: $196
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 18 x 12 | 1 | Linen Closet, Walk-in Closet(s) |
Bedroom | 10 x 11 | 1 | Ceiling Fan(s) |
Kitchen | 13 x 9 | 1 | Breakfast Bar, Built-in Cabinets, Ceiling Fan(s), Dual Sinks |
Breakfast Room | 9 x 10 | 1 | |
Living Room | 13 x 13 | 1 | Ceiling Fan(s), Fireplace |
Dining Room | 9 x 9 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 9:01am CST.