This Home's Price | $215,000 | This Home's Price Per SqFt | $190 |
Average Price | $222,000 | Average Price Per SqFt | $195 |
Highest Price | $229,000 | Highest Price Per SqFt | $199 |
Lowest Price | $215,000 | Lowest Price Per SqFt | $190 |
This Home's Price | $215,000 | This Home's Price Per SqFt | $190 |
Average Price | $229,355 | Average Price Per SqFt | $189 |
Highest Price | $259,900 | Highest Price Per SqFt | $218 |
Lowest Price | $211,500 | Lowest Price Per SqFt | $145 |
Combined Median Price Per Square Foot - Summer Place Twnhms Add: $190
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 x 1 | 1 | |
Bedroom | 1 x 1 | 1 | |
Living Room | 1 x 1 | 1 | |
Dining Room | 1 x 1 | 1 | |
Bathroom | 1 x 1 | 1 | |
Bathroom | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 13th, 2025 at 9:04am CST.