Twenty Acres with frontage on CR413. Ideal for future residential development as there are several current and planned developments nearby. Close to Melissa HS and backing to land currently owned by Melissa ISD.
| This Home's Price | $5,500,000 | This Home's Price Per SqFt | $ |
| Average Price | $4,721,667 | Average Price Per SqFt | $ |
| Highest Price | $6,400,000 | Highest Price Per SqFt | $ |
| Lowest Price | $2,265,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $5,500,000 | This Home's Price Per SqFt | $ |
| Average Price | $2,934,609 | Average Price Per SqFt | $ |
| Highest Price | $5,769,217 | Highest Price Per SqFt | $ |
| Lowest Price | $100,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 9:31pm CST.