Don’t miss out on your opportunity to own a piece of the country. Come check out this nicely updated home located in the quite outskirts of Azle. With a beautiful open kitchen, high quality flooring throughout, large lot, and easy access to Fort Worth, this will make a great home for years to come.
View Virtual TourThis Home's Price | $224,900 | This Home's Price Per SqFt | $163 |
Average Price | $326,300 | Average Price Per SqFt | $186 |
Highest Price | $385,000 | Highest Price Per SqFt | $210 |
Lowest Price | $224,900 | Lowest Price Per SqFt | $163 |
This Home's Price | $224,900 | This Home's Price Per SqFt | $163 |
Average Price | $269,580 | Average Price Per SqFt | $178 |
Highest Price | $389,900 | Highest Price Per SqFt | $203 |
Lowest Price | $185,000 | Lowest Price Per SqFt | $148 |
Combined Median Price Per Square Foot - Tangelwood Estates: $170
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bathroom | 15 x 8 | 1 | |
Master Bedroom | 15 x 15 | 1 | |
Bedroom | 15 x 15 | 1 | |
Bedroom | 15 x 15 | 1 | |
Living Room | 20 x 15 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 16th, 2025 at 6:30pm CST.