This one has it all! Almost 4000 square foot 4 bedroom 4 full bath built in 2008 in Allen and acclaimed Allen ISD. Amenities include 3 car garage, soaring ceilings, crown molding, stacked formals, elegant iron spindle stair case, wood floors, upgraded carpet and granite, butlers pantry, oversized laundry room, and much more. Information deemed reliable but not guaranteed.
View Virtual TourThis Home's Price | $642,500 | This Home's Price Per SqFt | $161 |
Average Price | $637,833 | Average Price Per SqFt | $176 |
Highest Price | $670,000 | Highest Price Per SqFt | $201 |
Lowest Price | $625,000 | Lowest Price Per SqFt | $161 |
Median Price Per Square Foot - Parkside Village: $164
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 17 x 18 | 1 | Ceiling Fan(s) |
Living Room | 17 x 12 | 1 | Ceiling Fan(s), Fireplace |
Living Room | 16 x 16 | 2 | Ceiling Fan(s) |
Master Bedroom | 18 x 15 | 1 | Ceiling Fan(s), Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 6th, 2025 at 6:47pm CST.