Spacious 3-bed, 3-bath garden home with game room in desirable Addison Place. Zero-lot, low-maintenance living with HOA covering front yard, pool, and clubhouse. Two-car garage with extra parking and nearby guest spaces. Prime location near North Dallas Tollway and Trinity Christian Academy. Addison residents enjoy $10 access to Addison Athletic Club.This would be a great home to remodel. Bring your design ideas and make it your own!
View Virtual Tour| Active | – | – | |
| Pending | – | – | |
| Active Under Contract (from Active) | – | – | |
| Price Reduced | $475,000 | $24,000 (4.81%) | |
| Price Reduced | $499,000 | $46,000 (8.44%) | |
| Show More (2) | |||
| Price Reduced | $545,000 | $30,000 (5.22%) | |
| Price Reduced (from $585,000) | $575,000 | $10,000 (1.71%) | |
| This Home's Price | $475,000 | This Home's Price Per SqFt | $162 |
| Average Price | $422,633 | Average Price Per SqFt | $259 |
| Highest Price | $449,900 | Highest Price Per SqFt | $286 |
| Lowest Price | $399,000 | Lowest Price Per SqFt | $237 |
Median Price Per Square Foot - Addison Place Rev: $254
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Game Room | 19 x 19 | 2 | Ceiling Fan(s), Fireplace |
| Living Room | 16 x 15 | 1 | |
| Master Bedroom | 15 x 20 | 2 | Ceiling Fan(s), Separate Shower, Walk-in Closet(s), Garden Tub, Sitting Area in Master |
| Bedroom | 13 x 14 | 1 | Walk-in Closet(s) |
| Bathroom | 7 x 6 | 1 | |
| Bedroom | 16 x 12 | 2 | |
| Dining Room | 16 x 14 | 1 | |
| Breakfast Room | 9 x 7 | 1 | |
| Kitchen | 13 x 10 | 1 | |
| Laundry | 12 x 5 | 1 | |
| Bonus Room | 6 x 13 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 8th, 2026 at 4:30am CST.