Quadplex Unit, located on the second floor. 2 bedrooms 1 baths. Comes with 2 garage spaces and washer and dryer connection. Appliances include Refrigerator, Electric Range, Dishwasher, and Microwave. Unit has a covered balcony. Move in Ready!
View Virtual TourThis Home's Price | $1,350 | This Home's Price Per SqFt | $1 |
Average Price | $1,490 | Average Price Per SqFt | $1 |
Highest Price | $1,795 | Highest Price Per SqFt | $2 |
Lowest Price | $1,300 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Cedar Rdg: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 9 x 13 | 2 | |
Bedroom | 11 x 10 | 2 | |
Kitchen | 8 x 8 | 2 | |
Living Room | 15 x 13 | 2 | |
Bathroom | 9 x 5 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 16th, 2025 at 6:30pm CST.