This is a cute and clean place on a corner lot, close to town. 4 nice bedrooms 2 baths and a two car garage...
View Virtual TourThis Home's Price | $2,000 | This Home's Price Per SqFt | $1 |
Average Price | $1,992 | Average Price Per SqFt | $1 |
Highest Price | $2,200 | Highest Price Per SqFt | $1 |
Lowest Price | $1,875 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Golden Pond: $1
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 0 x 0 | 1 | Ceiling Fan(s) |
Bedroom | 0 x 0 | 1 | Ceiling Fan(s) |
Bedroom | 0 x 0 | 1 | |
Bedroom | 0 x 0 | 1 | |
Laundry | 0 x 0 | 1 | Built-in Cabinets |
Kitchen | 0 x 0 | 1 | |
Living Room | 0 x 0 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 9th, 2025 at 9:30am CST.