Wonderful opportunity to own a home in South Arlington with Kennedale schools. This light and bright home features an open floor plan with lots of windows and vaulted ceilings. The kitchen and family room are adjacent which makes this a great space for entertaining. The kitchen features a nice breakfast bar which makes a great area for extra seating. The home has updated wood look vinyl plank flooring and ceramic tile in all wet areas. The primary bedroom features a nice size walk in closet, bathroom with dual sinks and a garden tub. Don't miss the oversized backyard with patio area. This home is located in a great location which is close to shopping, restaurants and the freeway for an easier commute.
View Virtual TourThis Home's Price | $305,000 | This Home's Price Per SqFt | $207 |
Average Price | $365,817 | Average Price Per SqFt | $181 |
Highest Price | $385,000 | Highest Price Per SqFt | $192 |
Lowest Price | $350,000 | Lowest Price Per SqFt | $169 |
Median Price Per Square Foot - Bayberry Hills Add: $185
Room Type | Dimensions | Level | Features |
---|---|---|---|
Dining Room | 11 x 10 | 1 | |
Kitchen | 14 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Water Line to Refrigerator |
Living Room | 18 x 15 | 1 | Ceiling Fan(s), Fireplace |
Master Bedroom | 15 x 12 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Walk-in Closet(s) |
Bedroom | 12 x 11 | 1 | Ceiling Fan(s) |
Bedroom | 10 x 9 | 1 | Ceiling Fan(s) |
Utility Room | 5 x 5 | 1 | Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 13th, 2025 at 10:18am CST.