Beautifully updated home with original hardwood floors and a huge family room with recessed lighting is the perfect place to entertain family and friends. New roof, fresh paint throughout and new carpet in all three bedrooms. Updated open kitchen with granite countertops, with stainless steel appliances. Spacious backyard is perfect for entertaining guests.
View Virtual TourThis Home's Price | $409,900 | This Home's Price Per SqFt | $162 |
Average Price | $309,933 | Average Price Per SqFt | $183 |
Highest Price | $409,900 | Highest Price Per SqFt | $218 |
Lowest Price | $250,000 | Lowest Price Per SqFt | $162 |
This Home's Price | $409,900 | This Home's Price Per SqFt | $162 |
Average Price | $303,415 | Average Price Per SqFt | $211 |
Highest Price | $415,000 | Highest Price Per SqFt | $249 |
Lowest Price | $254,000 | Lowest Price Per SqFt | $155 |
Combined Median Price Per Square Foot - Arlington Park Add: $208
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 19 x 11 | 1 | |
Kitchen | 14 x 8 | 1 | |
Utility Room | 9 x 5 | 1 | |
Master Bedroom | 16 x 11 | 1 | |
Bedroom | 15 x 14 | 2 | |
Dining Room | 14 x 10 | 1 | |
Bedroom | 12 x 11 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 16th, 2025 at 7:45pm CST.